2013 Chrono Series Standings
| 28-Apr | 31-Mar | |||||
| THR | BWR | |||||
| Pos | Car # | Driver | Make/Model | Total | #2 | #1 |
| S2000 Unlimited | ||||||
| 1 | 88 | Milton Avila | Honda S2000 | 18 | 8 | 10 |
| 2 | 5 | Alan Lo | Honda S2000 | 10 | 10 | |
| S2000 Modified | ||||||
| 1 | 16 | Anish Ramrakhyani | Honda S2000 | 13 | 5 | 8 |
| 2 | 82 | Edwin Pham | Honda S2000 | 10 | 10 | |
| 3 | 14 | Martin Riente | Honda S2000 | 9 | 9 | |
| S2000 Street Modified | ||||||
| 1 | 157 | Matt Misencik | Honda S2000 | 20 | 10 | 10 |
| 2 | 62 | Antony Schifano | Honda S2000 | 8 | 8 | |
| 3 | 33 | Charles Meyer | Honda S2000 | 6 | 6 | |
| 4 | 13 | Adam Miracle | Honda S2000 | 5 | 5 | |
| S2000 Street | ||||||
| GTR | ||||||
| GT1 | ||||||
| GT2 | ||||||
| 1 | 23 | Shaun de la Fuente | Acura NSX '91 | 9 | 9 | |
| GT3 | ||||||
| 1 | 77 | Jack Hosee | Mazda RX7 | 16 | 6 | 10 |
| 2 | 616 | John Ehni | BMW 325is | 10 | 10 | |
| 3 | 41 | Sina Zendehnam | Nissan 350Z | 8 | 8 | |
| 4 | 38 | Sunny Le | Acura Integra | 5 | 5 | |
| GT4 | ||||||
| 1 | 19 | Elliot Meme | Mazda Miata | 19 | 9 | 10 |
| SM | ||||||
